These are our Tenant Satisfaction Measures results from previous years, so you can see how we've done in the past.
Tenant perception measures 2023-2024:
| Low cost rental | Low cost homeownership | |
| TP01 | 77.7% | 53.6% |
| TP02 | 75.0% | N/A |
| TP03 | 70.6% | N/A |
| TP04 | 78.8% | N/A |
| TP05 | 86.9% | 64.2% |
| TP06 | 69.2% | 37.3% |
| TP07 | 74.3% | 49.2% |
| TP08 | 83.3% | 60.3% |
| TP09 | 35.4% | 24.4% |
| TP10 | 68.4% | 32.5% |
| TP11 | 71.3% | 25.5% |
| TP12 | 70.0% | 36.8% |
Complaints handling:
| Low cost rental | Low cost homeownership | |
| CH01 (Stage 1) | 63.7 | 14.5 |
| CH01 (Stage 2) | 9.4 | 1.4 |
| CH02 (Stage 1) | 90.2% | 95.0% |
| CH02 (Stage 2) | 91.9% | 50.0% |
Decent homes standard and repairs:
| Low cost rental | |
| RP01 | 0.0% |
| RP02 (1) | 83.4% |
| RP02 (2) | 95.3% |
Anti-social behaviour:
| Combined | |
| NM01 (cases per 1,000 homes) | 85.0 |
| NM01 (cases involving hate incidents per 1,000 homes) | 0.3 |
Building safety:
| Combined | |
| BS01 | 100.0% |
| BS02 | 100.0% |
| BS03 | 85.1% |
| BS04 | 100.0% |
| BS05 | 96.6% |